Explore our complete fee details, including tuition, hostel & transport, scholarships, and payment methods.
| Program | Duration | Fee/Semester | Total Cost |
|---|---|---|---|
| Bachelor of Science in Business Administration (BBA) | 4 Years | PKR 75,000 | PKR 600,000 |
| Bachelor of Science in Accounting & Finance (BS AF) | 4 Years | PKR 75,000 | PKR 600,000 |
| Bachelor of Science in Financial Technology (BS FinTech) | 4 Years | PKR 75,000 | PKR 600,000 |
| Bachelor of Science in Business Analytics (BS BA) | 4 Years | PKR 75,000 | PKR 600,000 |
| Associate Degree in Business Administration (AD BA) | 2 Years | PKR 65,000 | PKR 260,000 |
| Bachelor of Science in Development Studies (BS DS) | 4 Years | PKR 70,000 | PKR 560,000 |
| Bachelor of Science in Environmental Management (BS EM) | 4 Years | PKR 70,000 | PKR 560,000 |
| Bachelor of Science in Community Development & Leadership (BS CD&L) | 4 Years | PKR 70,000 | PKR 560,000 |
| Bachelor of Science in Social Policy & Development (BS SPD) | 4 Years | PKR 70,000 | PKR 560,000 |
| Master of Science in Management Science | 2 Years | PKR 85,000 | PKR 340,000 |
| Master of Science in Development Studies | 2 Years | PKR 85,000 | PKR 340,000 |
| MBA - Hospital & Health Care Management | 2 Years | PKR 90,000 | PKR 360,000 |
| MBA - Supply Chain Management | 2 Years | PKR 90,000 | PKR 360,000 |
| MBA - Human Resource Management | 2 Years | PKR 90,000 | PKR 360,000 |
| MBA - Marketing | 2 Years | PKR 90,000 | PKR 360,000 |
| MBA - Finance | 2 Years | PKR 90,000 | PKR 360,000 |
| Facility | Type | Monthly Fee |
|---|---|---|
| Hostel | Shared Room | PKR 8,000 |
| Hostel | Single Room | PKR 12,000 |
| Transport | Zone A | PKR 3,000 |
| Transport | Zone B | PKR 5,000 |
Accepted Payment Options:
Note: Installment plans are available upon request.
Explore our complete fee details, including tuition, hostel & transport, scholarships, and payment methods.
| Program | Duration | Fee/Semester | Total Cost |
|---|---|---|---|
| Bachelor of Science in Business Administration (BBA) | 4 Years | PKR 75,000 | PKR 600,000 |
| Bachelor of Science in Accounting & Finance (BS AF) | 4 Years | PKR 75,000 | PKR 600,000 |
| Bachelor of Science in Financial Technology (BS FinTech) | 4 Years | PKR 75,000 | PKR 600,000 |
| Bachelor of Science in Business Analytics (BS BA) | 4 Years | PKR 75,000 | PKR 600,000 |
| Associate Degree in Business Administration (AD BA) | 2 Years | PKR 65,000 | PKR 260,000 |
| Bachelor of Science in Development Studies (BS DS) | 4 Years | PKR 70,000 | PKR 560,000 |
| Bachelor of Science in Environmental Management (BS EM) | 4 Years | PKR 70,000 | PKR 560,000 |
| Bachelor of Science in Community Development & Leadership (BS CD&L) | 4 Years | PKR 70,000 | PKR 560,000 |
| Bachelor of Science in Social Policy & Development (BS SPD) | 4 Years | PKR 70,000 | PKR 560,000 |
| Master of Science in Management Science | 2 Years | PKR 85,000 | PKR 340,000 |
| Master of Science in Development Studies | 2 Years | PKR 85,000 | PKR 340,000 |
| MBA - Hospital & Health Care Management | 2 Years | PKR 90,000 | PKR 360,000 |
| MBA - Supply Chain Management | 2 Years | PKR 90,000 | PKR 360,000 |
| MBA - Human Resource Management | 2 Years | PKR 90,000 | PKR 360,000 |
| MBA - Marketing | 2 Years | PKR 90,000 | PKR 360,000 |
| MBA - Finance | 2 Years | PKR 90,000 | PKR 360,000 |
| Facility | Type | Monthly Fee |
|---|---|---|
| Hostel | Shared Room | PKR 8,000 |
| Hostel | Single Room | PKR 12,000 |
| Transport | Zone A | PKR 3,000 |
| Transport | Zone B | PKR 5,000 |
Accepted Payment Options:
Note: Installment plans are available upon request.
Explore our complete fee details, including tuition, hostel & transport, scholarships, and payment methods.
| Program | Duration | Fee/Semester | Total Cost |
|---|---|---|---|
| Bachelor of Science in Business Administration (BBA) | 4 Years | PKR 75,000 | PKR 600,000 |
| Bachelor of Science in Accounting & Finance (BS AF) | 4 Years | PKR 75,000 | PKR 600,000 |
| Bachelor of Science in Financial Technology (BS FinTech) | 4 Years | PKR 75,000 | PKR 600,000 |
| Bachelor of Science in Business Analytics (BS BA) | 4 Years | PKR 75,000 | PKR 600,000 |
| Associate Degree in Business Administration (AD BA) | 2 Years | PKR 65,000 | PKR 260,000 |
| Bachelor of Science in Development Studies (BS DS) | 4 Years | PKR 70,000 | PKR 560,000 |
| Bachelor of Science in Environmental Management (BS EM) | 4 Years | PKR 70,000 | PKR 560,000 |
| Bachelor of Science in Community Development & Leadership (BS CD&L) | 4 Years | PKR 70,000 | PKR 560,000 |
| Bachelor of Science in Social Policy & Development (BS SPD) | 4 Years | PKR 70,000 | PKR 560,000 |
| Master of Science in Management Science | 2 Years | PKR 85,000 | PKR 340,000 |
| Master of Science in Development Studies | 2 Years | PKR 85,000 | PKR 340,000 |
| MBA | |||
| Hospital & Health Care Management | 2 Years | PKR 90,000 | PKR 360,000 |
| Supply Chain Management | 2 Years | PKR 90,000 | PKR 360,000 |
| Human Resource Management | 2 Years | PKR 90,000 | PKR 360,000 |
| Marketing | 2 Years | PKR 90,000 | PKR 360,000 |
| Finance | 2 Years | PKR 90,000 | PKR 360,000 |
| Facility | Type | Monthly Fee |
|---|---|---|
| Hostel | Shared Room | PKR 8,000 |
| Hostel | Single Room | PKR 12,000 |
| Transport | Zone A | PKR 3,000 |
| Transport | Zone B | PKR 5,000 |
Accepted Payment Options:
Note: Installment plans are available upon request.
Explore our complete fee details, including tuition, hostel & transport, scholarships, and payment methods.
| Particulars / Head of Accounts | Batch-1 Sem 1 |
Batch-1 Sem 2 |
Batch-1 Sem 3 |
Batch-1 Sem 4 |
Batch-1 Sem 5 |
Batch-1 Sem 6 |
Batch-1 Sem 7 |
Batch-1 Sem 8 |
|---|---|---|---|---|---|---|---|---|
| Application Processing Fee | 1,000 | - | - | - | - | - | - | - |
| Admission Fee | 10,000 | - | - | - | - | - | - | - |
| Enrollment Fee | 5,000 | - | - | - | - | - | - | - |
| Student Activity Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Security Deposit (Refundable) | 4,000 | - | - | - | - | - | - | - |
| Convocation Charges | - | - | - | - | - | - | - | 10,000 |
| Examination Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Semester Fee Per Course | 58,200 | 61,200 | 67,320 | 74,052 | 74,052 | 81,457 | 81,457 | 81,457 |
| Sub-Total BBA Semester Packages | 80,200 | 68,200 | 74,320 | 81,052 | 81,052 | 88,457 | 88,457 | 98,457 |
Note: The fee is subject to revision as per the university's policy.
The security deposit of PKR 4,000 is refundable upon the successful completion of the degree.
Fee structure for BS Accounting & Finance will be updated soon.
Fee structure for BS Financial Technology will be updated soon.
Fee structure for BS Business Analytics will be updated soon.
Fee structure for Associate Degree Business Administration will be updated soon.
Fee structure for BS Development Studies will be updated soon.